P/N | R016D408GX2-4600C19A |
---|---|
MEMORY TYPE | DDR4 |
CAPACITY | 16GB Kit (8G x2) |
TESTED LATENCY | 19-26-26-45 |
VOLTAGE (V) | 1.5 V |
Speed | 4600 MHz |
COMPATIBILITY | Intel Z590, Z490 AMD X570, B550 |
Module Type | DIMM |
PERFORMANCE PROFILE | XMP 2.0 Ready |
Package Content | 2 x 8GB memory module |
Color | Black |
Warranty | Limited Lifetime Warranty |
User Manual
- File Name
- Description
- Size
- Version
- Release Date
Drivers & Software
- File Name
- Description
- Size
- Version
- Release Date